10진수 | 16진수 | 8진수 | 2진수 | ASCII | 10진수 | 16진수 | 8진수 | 2진수 | ASCII |
0 | 0×00 | 0 | 0 | NULL | 64 | 0×40 | 100 | 1000000 | @ |
1 | 0×01 | 1 | 1 | SOH | 65 | 0×41 | 101 | 1000001 | A |
2 | 0×02 | 2 | 10 | STX | 66 | 0×42 | 102 | 1000010 | B |
3 | 0×03 | 3 | 11 | ETX | 67 | 0×43 | 103 | 1000011 | C |
4 | 0×04 | 4 | 100 | EOT | 68 | 0×44 | 104 | 1000100 | D |
5 | 0×05 | 5 | 101 | ENQ | 69 | 0×45 | 105 | 1000101 | E |
6 | 0×06 | 6 | 110 | ACK | 70 | 0×46 | 106 | 1000110 | F |
7 | 0×07 | 7 | 111 | BEL | 71 | 0×47 | 107 | 1000111 | G |
8 | 0×08 | 10 | 1000 | BS | 72 | 0×48 | 110 | 1001000 | H |
9 | 0×09 | 11 | 1001 | HT | 73 | 0×49 | 111 | 1001001 | I |
10 | 0×0A | 12 | 1010 | LF | 74 | 0×4A | 112 | 1001010 | J |
11 | 0×0B | 13 | 1011 | VT | 75 | 0×4B | 113 | 1001011 | K |
12 | 0×0C | 14 | 1100 | FF | 76 | 0×4C | 114 | 1001100 | L |
13 | 0×0D | 15 | 1101 | CR | 77 | 0×4D | 115 | 1001101 | M |
14 | 0×0E | 16 | 1110 | SO | 78 | 0×4E | 116 | 1001110 | N |
15 | 0×0F | 17 | 1111 | SI | 79 | 0×4F | 117 | 1001111 | O |
16 | 0×10 | 20 | 10000 | DLE | 80 | 0×50 | 120 | 1010000 | P |
17 | 0×11 | 21 | 10001 | DC1 | 81 | 0×51 | 121 | 1010001 | Q |
18 | 0×12 | 22 | 10010 | SC2 | 82 | 0×52 | 122 | 1010010 | R |
19 | 0×13 | 23 | 10011 | SC3 | 83 | 0×53 | 123 | 1010011 | S |
20 | 0×14 | 24 | 10100 | SC4 | 84 | 0×54 | 124 | 1010100 | T |
21 | 0×15 | 25 | 10101 | NAK | 85 | 0×55 | 125 | 1010101 | U |
22 | 0×16 | 26 | 10110 | SYN | 86 | 0×56 | 126 | 1010110 | V |
23 | 0×17 | 27 | 10111 | ETB | 87 | 0×57 | 127 | 1010111 | W |
24 | 0×18 | 30 | 11000 | CAN | 88 | 0×58 | 130 | 1011000 | X |
25 | 0×19 | 31 | 11001 | EM | 89 | 0×59 | 131 | 1011001 | Y |
26 | 0×1A | 32 | 11010 | SUB | 90 | 0×5A | 132 | 1011010 | Z |
27 | 0×1B | 33 | 11011 | ESC | 91 | 0×5B | 133 | 1011011 | [ |
28 | 0×1C | 34 | 11100 | FS | 92 | 0×5C | 134 | 1011100 | \ |
29 | 0×1D | 35 | 11101 | GS | 93 | 0×5D | 135 | 1011101 | ] |
30 | 0×1E | 36 | 11110 | RS | 94 | 0×5E | 136 | 1011110 | ^ |
31 | 0×1F | 37 | 11111 | US | 95 | 0×5F | 137 | 1011111 | _ |
32 | 0×20 | 40 | 100000 | SP | 96 | 0×60 | 140 | 1100000 | . |
33 | 0×21 | 41 | 100001 | ! | 97 | 0×61 | 141 | 1100001 | a |
34 | 0×22 | 42 | 100010 | " | 98 | 0×62 | 142 | 1100010 | b |
35 | 0×23 | 43 | 100011 | # | 99 | 0×63 | 143 | 1100011 | c |
36 | 0×24 | 44 | 100100 | $ | 100 | 0×64 | 144 | 1100100 | d |
37 | 0×25 | 45 | 100101 | % | 101 | 0×65 | 145 | 1100101 | e |
38 | 0×26 | 46 | 100110 | & | 102 | 0×66 | 146 | 1100110 | f |
39 | 0×27 | 47 | 100111 | ' | 103 | 0×67 | 147 | 1100111 | g |
40 | 0×28 | 50 | 101000 | ( | 104 | 0×68 | 150 | 1101000 | h |
41 | 0×29 | 51 | 101001 | ) | 105 | 0×69 | 151 | 1101001 | i |
42 | 0×2A | 52 | 101010 | * | 106 | 0×6A | 152 | 1101010 | j |
43 | 0×2B | 53 | 101011 | + | 107 | 0×6B | 153 | 1101011 | k |
44 | 0×2C | 54 | 101100 | ' | 108 | 0×6C | 154 | 1101100 | l |
45 | 0×2D | 55 | 101101 | - | 109 | 0×6D | 155 | 1101101 | m |
46 | 0×2E | 56 | 101110 | . | 110 | 0×6E | 156 | 1101110 | n |
47 | 0×2F | 57 | 101111 | / | 111 | 0×6F | 157 | 1101111 | o |
48 | 0×30 | 60 | 110000 | 0 | 112 | 0×70 | 160 | 1110000 | p |
49 | 0×31 | 61 | 110001 | 1 | 113 | 0×71 | 161 | 1110001 | q |
50 | 0×32 | 62 | 110010 | 2 | 114 | 0×72 | 162 | 1110010 | r |
51 | 0×33 | 63 | 110011 | 3 | 115 | 0×73 | 163 | 1110011 | s |
52 | 0×34 | 64 | 110100 | 4 | 116 | 0×74 | 164 | 1110100 | t |
53 | 0×35 | 65 | 110101 | 5 | 117 | 0×75 | 165 | 1110101 | u |
54 | 0×36 | 66 | 110110 | 6 | 118 | 0×76 | 166 | 1110110 | v |
55 | 0×37 | 67 | 110111 | 7 | 119 | 0×77 | 167 | 1110111 | w |
56 | 0×38 | 70 | 111000 | 8 | 120 | 0×78 | 170 | 1111000 | x |
57 | 0×39 | 71 | 111001 | 9 | 121 | 0×79 | 171 | 1111001 | y |
58 | 0×3A | 72 | 111010 | : | 122 | 0×7A | 172 | 1111010 | z |
59 | 0×3B | 73 | 111011 | ; | 123 | 0×7B | 173 | 1111011 | { |
60 | 0×3C | 74 | 111100 | < | 124 | 0×7C | 174 | 1111100 | | |
61 | 0×3D | 75 | 111101 | = | 125 | 0×7D | 175 | 1111101 | } |
62 | 0×3E | 76 | 111110 | > | 126 | 0×7E | 176 | 1111110 | ~ |
63 | 0×3F | 77 | 111111 | ? | 127 | 0×7F | 177 | 1111111 | DEL |
Posted by 샤키